Environmental Radon Newsletter
Subscribe direct, click here
This newsletter is a quarterly publication prepared by HPA covering radon policy and practice in the UK. It contains contributions from HPA, local government and other organisations such as the Building Research Establishment and the Health and Safety Executive.
It is issued quarterly as inserts in Environmental Health News, published by the Chartered Institute of Environmental Health (CIEH) and in Environmental Health Scotland, published by the Royal Environmental Health Institute for Scotland (REHIS). The views expressed in the newsletter are not necessarily those of HPA, CIEH or REHIS.
Environmental Radon Newsletter (in reverse chronological order):
A summary of the content is provided for the 8 most recent issues
Issue 66 (Winter 2011) (PDF, 477 KB)- Remediation Case Studies Series - 4. Disguising radon remediation
- Radon in the workplace: revised BRE guidance
- Radon remediation: new online training course from BRE
- Radon makes the headlines
Issue 65 (Autumn 2011) (PDF, 477 KB)
- Remediation Case Studies Series - 3. Older Properties
- Evaluation and equity audit of England radon programme
- New Scotland radon map
- England and Wales 2010 data
- UK National Radon Forum
- New HPA Radon Training Course
- Survey response and thanks
Issue 64 (Autumn 2010) (PDF, 382 KB)
- New HPA radon advice published
- Radon risks
- Radon remedies - is my fan still going?
- Next UK radon forum - Tuesday 23 November 2010
- Subscribe direct and reader's survey
Issue 63 (Summer 2010) (PDF, 1.5 MB)
- Remediation case studies - 2. A terrace of houses
- UKradon.org - the UK reference site on radon from the HPA
- A bird's eye view of Anglesey: new information on radon susceptibility
- Exploring response rates to radon measurement surveys
Issue 62 (Spring 2010) (PDF, 1.8MB)
- New Radon Map of Northern Ireland Launched - pages 1 & 2
- Large-scale Laminated Radon Maps Now Available - page 2
- Eighth UK National Radon Forum - page 3
- Remediation Case Study Series - 1. Internal Mini Sump System - page 4
Issue 61 (Winter 2009) (PDF, 153KB)
- Radon programme for schools in England - Phase 1 - page 1
- HPA consultation on the limitation of human exposure to radon - page 2
- Radon in Cornwall - page 3
- When screening tests can and can't be used - page 4
Issue 60 (Autumn 2009) (PDF, 1.3MB)
- New radon map of Scotland - pages 1 & 2
- HPA advice on the limitation of human exposure to radon - page 2
- Radon and public health - page 3
- Radon barrier materials - why laboratory based diffusion rates are not important - page 4
Issue 59 (Summer 2009) (PDF, 128KB)
- UK radon forum 2009 - page 1
- Radon validation scheme - 2008 revision - page 2
- Effectiveness of radon preventative measures in new homes - page 3
- Factors affecting seasonal variation in radon - page 4
Older issues
Issue 58 (Spring 2009) (PDF, 117 KB)
Issue 57 (Winter 2008) (PDF, 1 MB)
Issue 56 (Autumn 2008) (PDF, 88 KB)
Issue 55 (Summer 2008, PDF, 165 KB)
Issue 54 (Spring 2008) (PDF, 592 KB)
Issue 53 (Winter 2007) (PDF, 187 KB)
Issue 52 (Autumn 2007) (PDF, 137 KB)
Issue 51 (Summer 2007) (PDF, 95 KB)
Issue 50 (Spring 2007) (PDF, 162 KB)
Issue 49 (Winter 2006) (PDF, 162 KB)
Issue 48 (Autumn 2006) (PDF, 114 KB)
Issue 47 (Summer 2006) (PDF, 126 KB)
Issue 46 (Spring 2006) (PDF, 108 KB)
Issue 45 (Winter 2005) (PDF, 219 KB)
Issue 44 (Autumn 2005) (PDF, 160 KB)
Issue 43 (Summer 2005) (PDF, 320 KB)
Issue 42 (Spring 2005) (PDF, 534 KB)
Issue 41 (Winter 2004) (PDF, 212 KB)
Issue 40 (Autumn 2004) (PDF, 152 KB)
Issue 39 (Summer 2004) (PDF, 75 KB)
Issue 38 (Spring 2004) (PDF, 160 KB)
Issue 37 (Winter 2003) (PDF, 1.3 MB)
Issue 36 (Autumn 2003) (PDF, 114 KB)
Issue 35 (Summer 2003) (PDF, 112 KB)
Issue 34 (Spring 2003) (PDF, 113 KB)
Issue 33 (Winter 2002) (PDF, 104 KB)
Issue 32 (Autumn 2002) (PDF, 398 KB)
Issue 31 (Summer 2002) (PDF, 74 KB)
Issue 30 (Spring 2002) (PDF, 357 KB)
Issue 29 (Winter 2001) (PDF, 150 KB)
Issue 28 (Autumn 2001) (PDF, 179 KB)
Issue 27 (Summer 2001) (PDF, 183 KB)
Issue 26 (Spring 2001) (PDF, 186 KB)
Issue 25 (Winter 2000) (PDF, 45 KB)
Issue 24 (Autumn 2000) (PDF, 104 KB)
Issue 23 (Summer 2000) (PDF, 86 KB)
Issue 22 (Spring 2000) (PDF, 112 KB)
Issue 21 (Winter 1999) (PDF, 97 KB)
Issue 20 (Autumn 1999) (PDF, 118 KB)
Issue 19 (Summer 1999) (PDF, 916 KB)
Issue 18 (Spring 1999) (PDF, 81 KB)
Issue 17 (Winter 1998) (PDF, 841 KB)
Issue 16 (Autumn 1998) (PDF, 144 KB)
Issue 15 (Summer 1998) (PDF, 270 KB)
Issue 14 (Spring 1998) (PDF, 367 KB)
Issue 13 (Winter 1997) (PDF, 138 KB)
Issue 12 (Autumn 1997) (PDF, 120 KB)
Issue 11 (Summer 1997) (PDF, 255 KB)
Issue 10 (Spring 1997) (PDF, 332 KB)
Issue 9 (Winter 1996) (PDF, 200 KB)
Issue 8 (Autumn 1996) (PDF, 186 KB)
Issue 7 (Summer 1996) (PDF, 312 KB)
Issue 6 (Spring 1996) (PDF, 115 KB)
Issue 5 (Winter 1995) (PDF, 108 KB)
Issue 4 (Autumn 1995) (PDF, 1.2 MB)
Issue 3 (Summer 1995) (PDF, 1.3 MB)
Issue 2 (Spring 1995) (PDF, 700 KB)
Issue 1 (Winter 1994) (PDF, 879 KB)
You can manage your subscription to the Environmental Radon Newsletter below. If you would like to receive a printed copy by post rather than an email notification of the next issue of the Newsletter, please send an email with your name and address to ern@hpa.org.uk or call 01235 822622.